Parc Greenwich
Developer: Fernvale Lane Pte. Ltd.
Developer License No: C1389
UEN No: 202011493H
Mukim Lot: 05278V MK 20 Fernvale Lane
Expected TOP: TBA
Expected CSC: TBA
Parc Greenwich is a 99-years leasehold residential development located at Fernvale Lane of Singapore. The residential development is developed by Parc Greenwich Pte. Ltd. (Joint-Venture between Frasers Property & CSC Land Group). Parc Greenwich Executive Condominium will built up a total of 496 residential apartments.
Project Details | Parc Greenwich |
Location | Sengkang/ Fernvale |
District | 28 |
Description of Property | Parc Greenwich Executive Condominium developed by Frasers Property and CSC Land Group. Target to launch in Q3 2021, and for official details project details, floor plans, showflat appointment to be obtained at www.parc-greenwichs.com |
Developer | Fernvale Lane Pte. Ltd (Joint-Venture between Frasers Property & CSC Land Group) |
Developer’s License No. | C1389 |
Project Account No. | DBS Ltd for Project A/C No. 003-700148-1 of Parc Greenwich Pte Ltd |
Project Architect | ADDP Architects LLP |
C&S Engineer | KCL Consultants Pte. Ltd |
M&E Engineer | J. Roger Preston Limited |
Landscape Architect | Tinderbox Landscape Studio |
Quantity Surveyor | AECOM Cost Consulting and Project Management (Singapore) Pte. Ltd |
Main Contractor | Rich Construction Company Pte. Ltd |
Site Area | 17,129.9 square metres/ 184,376 square feet |
Gross Site Area | 17, 129.9 m2 |
Lot Atrea | MK20-05278V |
Address | Fernvale Lane |
Development Heights / Storey | 9 Blocks / 14 – Storey |
Mukim Lot No. | 05278V MK 20 Fernvale Lane |
Site Use | Residential |
Tenure | 99 years |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 496 units |
No. of Lifts | TBA |
No. of Carpark Lots | 460 Parking Lots & 4 Handicapped Lots |
No. of Bicycle Lots | 84 Lots |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Greenwich Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Parc Greenwich
Developer: Fernvale Lane Pte. Ltd.
Developer License No: C1389
UEN No: 202011493H
Mukim Lot: 05278V MK 20 Fernvale Lane
Expected TOP: TBA
Expected CSC: TBA